We peer with Route Servers at every location. We will happily peer directly with any network with which we have a common exchange presence if both of these conditions are met:
If multiple exchanges, we prefer to peer at every location.
The peering is based on good will and effort, therefore neither party is liable to the other party for losses or damage from interruption of peering for any period of time.
If a more formal/written agreement is needed on your side, please contact us (see below) for an arrangement.
Axera S.P.A. puts great effort to provide uncongested bandwidth at all exchange points. We costantly monitor the bandwidth used at every location and update the links within reasonable time when the traffic exceedes 80% of available bandwith.
Axera S.P.A. supports MD5 and TTL Security (not mandatory) and rfc8326 community.
Axera S.P.A. (AS34758) deployed RPKI validation on all its routers and drops INVALID routes since April 2020.
Axera S.P.A. (AS34758) is a MANRS partecipant.
AS34758 | |
---|---|
Public Peering | Selective |
Private Peering | On request |
MD5 | Supported, not mandatory |
IPv4 prefix limit | 100 |
IPv6 prefix limit | 20 |
AS13097 | |
---|---|
Public Peering | Selective |
Private Peering | On request |
MD5 | Supported, not mandatory |
IPv4 prefix limit | 100 |
IPv6 prefix limit | 20 |
AS34758 | ||
---|---|---|
Exchange | IPv4 | IPv6 |
MIX-IT | 217.29.66.172 | 2001:7f8:b:100:1d1:a5d3:4758:172 |
DE-CIX Frankfurt | 80.81.195.20 | 2001:7f8:0::87c6:0:2 |
TOP-IX | 194.116.96.159 | 2001:7f8:23:ffff::159 |
VSIX | 95.140.128.26 | 2001:7f8:5f:ffff::26 |
NAMEX | 193.201.28.148 | 2001:7f8:10::3:4758 |
VIX | 193.203.0.181 | 2001:7f8:30:0:2:1:3:4758 |
BCIX | 193.178.185.180 | 2001:7f8:19:1::87c6:1 |
AS13097 | ||
---|---|---|
Exchange | IPv4 | IPv6 |
MIX-IT | 217.29.66.176 | 2001:7f8:b:100:1d1:a5d1:3097:1 |
MINAP Milan | 185.1.114.71 | 2001:7f8:c5::a501:3097:1 |
Please see our AS34758 PeeringDB Record and AS13097 PeeringDB Record.